Property Attributes
- MLS#212531
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityNewton
- Area9d Houston SW 231 S84 W
- NeighborhoodMill Ridge
- Zip36352
- StyleTraditional
- Year Built2026
- Price$ 334,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2305
- Lot Size0.43 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Spacious 2,305 SqFt home featuring 4 bedrooms and 2.5 baths with a desirable split floorplan design. This open-concept layout offers a welcoming foyer, large grandroom, and a well-appointed kitchen with granite countertops, stainless steel appliances, built-in microwave, corner pantry, and large solid top island. Bedroom-1 suite includes a walk-in closet, tile shower, his-and-her sinks, and a private toilet closet, plus direct access to a large laundry room with extra storage. Enjoy added functionality with a mudroom entry, coat closet, built-in mud bench, and 2" faux wood blinds. Interior finishes include a mix of carpet, vinyl plank, and vinyl tile flooring. Step outside to a rear covered patio and six foot wood privacy fence perfect for relaxing or entertaining. Additional highlights include a side-entry double car garage, sprinkler system, heat pump, and extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Wicksburg Elementary School | Wicksburg Middle School | Wicksburg High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $334,500 |
| 6/26/2026 | Listed $333,900 |
| 7/14/2026 | Listed $332,900 |
| 7/23/2026 | Listed $332,500 |
| 8/14/2026 | Listed $330,900 |
| 8/31/2026 | 1$334,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | County Trash Service |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Range Hood |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch-Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick,Fiber Cement,Insulated |
| Exclusions | No |
| Year Built | 2026 |
| Electric | Alabama Power |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | TBD |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| Assoc Fee Paid Per | Annually |
| County | Houston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mill Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Highway 84 in Wicksburg, travel south on AL Highway 123 for approximately 1.1 mile. Turn right on Wicksburg Road. In approximately 0.3 miles, turn left on Adkinson Road. Look for the address on the QR/Address rider on the Alfred Saliba Corporation sign. |
| High School | Wicksburg |
| City | Newton |
| MLS Area | 9d Houston SW 231 S-84 W |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Elementary School | Wicksburg |
| Showing Instructions | Vacant,Lockbox |
| Home Warranty Y/N | true |
| Middle/Junior High School | Wicksburg |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=iaRdNPeF4Yg |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Mud Room,Pantry,Ceiling Fan(s),Walk-In Closet(s),Entrance Foyer,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | 2 Car,Attached,Garage Door Opener |
| Water Source | Public,Taylor |
| Total Parking | 2 |
| Lot Size Area | 18730.8 |
| Foundation Details | Slab |
| Building Area Total | 2305 |
| Lot Dimensions | 104' x 180' |
| OwnerPhone | 334-793-6789 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Service With A Smile may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 3:08 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating